Capung
Flagship UL family, Gen 1 through Gen 4.
- Models
- 12
- Length
- 6.2'–10.3'
- Type
- Casting / Spinning
- Discipline
- Jigging
Capung — 'dragonfly' — is Relix's flagship ultralight family, now in its fourth generation. The line runs from 1–3 lb finesse builds on clicker seats to 10'2" shore-jig stretches, all built for the light-line lure fishing Indonesian anglers call ultralight. Sold for the Indonesian market; specs are as published by Relix Nusantara.
Shaded band: the spread of the lineup's 12 models, as percentile rank among same-type rods. Solid line = series median · dashed ring = catalog median.
Rods in this series
| Save | Model | Length | Power | Price | |||
|---|---|---|---|---|---|---|---|
| Gen 1 5 models The original Capung ultralight line, including the long shore-jig builds. | |||||||
| 662 BC (1-5 lb) SE | 6'6" | UL | Buy from Relix Nusantara | ||||
| 732 BC | 7'3" | L | Buy from Relix Nusantara | ||||
| 832 (8-17 LB) SP | 8'3" | ML | Buy from Relix Nusantara | ||||
| 902 (10-25LB) SP | 9' | ML | Buy from Relix Nusantara | ||||
| 1032 | 10'3" | HI | Buy from Relix Nusantara | ||||
| Gen 2 2 models Second-generation 6'2" builds in the 8–17 lb class. | |||||||
| 632 BC | 6'3" | ML | Buy from Relix Nusantara | ||||
| 632 SP | 6'3" | ML | Buy from Relix Nusantara | ||||
| Gen 4 5 models The current finesse generation: 1–3 lb through 5–10 lb on clicker seats. | |||||||
| 622 (1-3LB) | 6'2" | UL | Buy from Relix Nusantara | ||||
| 662 (1-5LB) | 6'6" | UL | Buy from Relix Nusantara | ||||
| 702 (2-6LB) | 7' | UL | Buy from Relix Nusantara | ||||
| 732 (4-8LB) | 7'3" | UL | Buy from Relix Nusantara | ||||
| 762 (5-10LB) | 7'6" | UL | Buy from Relix Nusantara | ||||
I Power rating inferred from the lure / line-weight recommendation — not specified by the manufacturer.