Bigwater
Saltwater big-game and surf line based on the graphite-fiberglass Ugly Tech blank for durability
- Models
- 44
- Length
- 5.5'–15.0'
- Price
- $79.95–$229.95
- Type
- Spinning
Bigwater is Ugly Stik's big-game saltwater line, based on the brand's signature graphite-and-fiberglass blank for situations where durability matters more than sensitivity. The line covers inshore and offshore boat fishing in the shorter lengths, jetty and pier fishing in the mid range, and dedicated surf casting at the longer end. Bigwater shares Ugly Stik's reputation for taking abuse without complaint, which is what most saltwater anglers actually want from a budget rod.
Blanks use Ugly Stik's classic Ugly Tech construction, which combines graphite and fiberglass for strength under load. The Clear Tip design carries through from the rest of the Ugly Stik family, giving the same shock-absorbing tip that bends without breaking on hooksets and headshakes. Guides are Ugly Tuff one-piece stainless steel with no inserts to lose under braid. Reel seats are graphite, handles are EVA, and many of the offshore and surf models include rubber gimbals for fighting belts.
A 10-year warranty covers the line. About 44 models in the Bigwater spinning lineup. Lengths run 5'6" up to 15', with line ratings spanning 6 lb on the lightest inshore models to 130 lb on the heaviest stand-up offshore models. Roughly: 5'6" to 7' for inshore and boat work; 8' to 9' for jetty, pier, and light surf; 10' to 12' for sand-beach surf casting; 15' for extreme distance surf. Pricing runs $80 to about $130 depending on length.
Rods in this series
| Model | Length | Power | Price |
|---|---|---|---|
| 1539226 | 5'6" | XXXHI | $229.95 |
| 1539213 | 5'6" | MH | $84.95 |
| 1539225 | 6' | XXXHI | $179.95 |
| 1539224 | 6' | XXXHI | $229.95 |
| 1539223 | 6' | XHI | $179.95 |
| 1539206 | 6' | MH | $84.95 |
| 1539216 | 6' | MH | $94.95 |
| 1539222 | 6' | XHI | $229.95 |
| 1539212 | 6' | M | $84.95 |
| 1539209 | 6'6" | M | $79.95 |
| 1539201 | 6'6" | M | $84.95 |
| 1539204 | 6'6" | M | $84.95 |
| 1539215 | 6'6" | M | $89.95 |
| 1539217 | 6'6" | MH | $89.95 |
| 1539219 | 6'6" | H | $94.95 |
| 1539214 | 7' | M | $79.95 |
| 1539218 | 7' | MH | $94.95 |
| 1539220 | 7' | H | $89.95 |
| 1539207 | 7' | MH | $84.95 |
| 1539205 | 7' | M | $79.95 |
| 1539203 | 7' | M | $84.95 |
| 1539202 | 7' | M | $79.95 |
| 1539200 | 7' | M | $79.95 |
| 1539227 | 7' | ML | $84.95 |
| 1539230 | 7' | M | $79.95 |
| 1539211 | 7' | ML | $84.95 |
| 1539210 | 7' | ML | $84.95 |
| 1539199 | 7' | M | $84.95 |
| 1539233 | 8' | M | $79.95 |
| 1539208 | 8' | MH | $84.95 |
| 1539228 | 8'3" | L | $84.95 |
| 1539231 | 9' | ML | $89.95 |
| 1539234 | 9' | MH | $79.95 |
| 1539229 | 9' | L | $94.95 |
| 1545913 | 10' | H | $89.95 |
| 1539241 | 10' | XH | $89.95 |
| 1539235 | 10' | MH | $89.95 |
| 1539232 | 10' | M | $94.95 |
| 1545914 | 11' | H | $94.95 |
| 1539236 | 11' | H | $94.95 |
| 1539239 | 12' | H | $89.95 |
| 1539237 | 12' | H | $89.95 |
| 1539240 | 12' | XH | $89.95 |
| 1539238 | 15' | H | $99.95 |
I Power rating inferred from the lure / line-weight recommendation — not specified by the manufacturer.