Shaded band: the spread of the lineup's 7 models, as percentile rank among same-type rods. Solid line = series median · dashed ring = catalog median.
- Models
- 7 spinning
- Length
- 9'–11' 2.70–3.40 m
- Power
- M–XH 4 classes
- Action
- F
- Lure
- 1 1/2–8 oz 227 g
- Market
- United States
- Released
- 2025
Rods in this series
7 models| Save | Model | Length | Power | Price |
|---|---|---|---|---|
| BLXT902MFS | 9' | M | Buy from Daiwa | |
| BLXT962MHFS | 9'6" | MH | Buy from Daiwa | |
| BLXT962HFS | 9'6" | H | Buy from Daiwa | |
| BLXT1002MHFS | 10' | MH | Buy from Daiwa | |
| BLXT1002HFS | 10' | H | Buy from Daiwa | |
| BLXT1102HFS | 11' | H | Buy from Daiwa | |
| BLXT1102XHFS | 11' | XH | Buy from Daiwa |
Specs as Daiwa lists them, last verified . Report a spec error
Lure weight across the lineup, on one scale 0 to 8 oz