Brand New DESTROYER
JDM bass platform with technique-specific tapers across finesse, power, and big-bait duty.
- Models
- 30
- Length
- 6.0'–9.0'
- Type
- Casting / Spinning
JDM tournament bass platform made for serious freshwater anglers who match a specific rod to a specific technique. The lineup covers ultralight finesse through extra-heavy swimbait and big-bait duty, with a notable concentration of solid-tip finesse sticks alongside heavier glass-or-graphite power tools. Buyers are typically experienced bass anglers willing to invest at the upper price tier for technique-specific tuning. Blanks use Megabass's 5-D Graphite System, a multi-pattern prepreg layup addressing vertical, horizontal, and oblique axes plus elongation and elasticity, intended to smooth load transitions through the bend.
Components include Fuji Titanium-framed SiC-S guides, the Head Locking System 3 reel seat (a lightened machined-aluminum exposed-blank design), and IBCS minimal-contour grips. Solid-tip models carry a carbon Stinger Tip for added bite detection on light presentations. Model codes follow F{power}-{length}{type}: F0 through F7 mark power tiers from ultralight to extra-heavy, the suffix "st" denotes a solid carbon tip, X is casting, XS is spinning.
Half-step powers (F2.1/2, F5.1/2, F7.1/2) sit between the integer tiers. Several entries carry JDM nicknames (Siglett, Kirisame, Super Destroyer, Wind Buster, X-Bites) that signal a defined technique role within the family.
Rods in this series
| Model | Length | Power | Price |
|---|---|---|---|
| F2-60X | 6' | MLI | — |
| F2.1/2-62X | 6'2" | MLI | — |
| F0st-63XS | 6'3" | ULI | — |
| F1-63X | 6'3" | MLI | — |
| F4-65X | 6'5" | MI | — |
| F5st-65XS | 6'5" | MI | — |
| F1st-66XS | 6'6" | ULI | Buy on Amazon |
| F0st-66X | 6'6" | LI | Buy on Amazon |
| F4-66X | 6'6" | MHI | Buy on Amazon |
| F5-66X | 6'6" | MHI | — |
| F6-66X | 6'6" | HI | Buy on Amazon |
| F2-66XS | 6'6" | ULI | Buy on Amazon |
| F6.1/2-67X | 6'7" | MLI | — |
| F5-68X | 6'8" | MHI | Buy on Amazon |
| F6-69X | 6'9" | MLI | — |
| F3-610X | 6'10" | MI | Buy on Amazon |
| F3-611XS | 6'11" | LI | Buy on Amazon |
| F2.1/2-611X | 6'11" | MLI | Buy on Amazon |
| F3.1/2-70X | 7' | MI | Buy on Amazon |
| F5-70X | 7' | MHI | Buy on Amazon |
| F7-70X | 7' | XHI | — |
| F4.1/2-71X | 7'1" | MHI | Buy on Amazon |
| F3.1/2-72XS | 7'2" | MI | Buy on Amazon |
| F5.1/2-72X | 7'2" | MHI | Buy on Amazon |
| F1.1/2-72XS | 7'2" | LI | Buy on Amazon |
| F2st-73X | 7'3" | LI | Buy on Amazon |
| F7.1/2-75X | 7'5" | XHI | — |
| F2.1/2-77XS | 7'7" | LI | — |
| F7.1/2-711X | 7'11" | HI | — |
| F7.1/2-90X | 9' | HI | — |
I Power rating inferred from the lure / line-weight recommendation — not specified by the manufacturer.