EVOLUZION
- Models
- 15
- Length
- 6.2'–7.3'
- Type
- Casting / Spinning
Rods in this series
| Model | Length | Power | Price |
|---|---|---|---|
| F4.1/2st-62tix-S | 6'2" | MI | — |
| F1-63tix-S | 6'3" | ULI | — |
| F2-63tix | 6'3" | MLI | — |
| F4-65tix | 6'5" | MI | — |
| F1.1/2-66ti | 6'6" | MLI | — |
| F6-66ti | 6'6" | HI | — |
| F5.1/2-68ti | 6'8" | MHI | — |
| F2.1/2-68ti | 6'8" | MLI | — |
| F3.1/2-610ti | 6'10" | MI | — |
| F4.1/2-610ti | 6'10" | MI | — |
| F1.1/2-610ti-S | 6'10" | ULI | — |
| F3st-611ti-S | 6'11" | MLI | — |
| F2.1/2-70ti-S | 7' | LI | — |
| F7-72ti | 7'2" | HI | — |
| F3.1/2-73tix-S | 7'3" | MI | — |
I Power rating inferred from the lure / line-weight recommendation — not specified by the manufacturer.