Shaded band: the spread of the lineup's 7 models, as percentile rank among same-type rods. Solid line = series median · dashed ring = catalog median.
- Models
- 7 4 spinning · 3 casting
- Length
- 4'2"–6'8" 1.27–2.03 m
- Power
- UL–ML 3 classes
- Line
- 1–12 lb
- Lure
- 1/32–1/2 oz 1–14 g
- Released
- 2018
Rods in this series
7 models| Save | Model | Length | Power | Price |
|---|---|---|---|---|
| GHBF42-4UL | 4'2" | UL | Buy from Megabass | |
| GHBF48-4UL | 4'8" | UL | Buy from Megabass | |
| GH51-4ULS | 5'1" | UL | Buy from Megabass | |
| GHBF52-4L | 5'2" | L | Buy from Megabass | |
| GH57-3LS | 5'7" | L | Buy from Megabass | |
| GH67-3LS | 6'7" | L | Buy from Megabass | |
| GH68-3MLS | 6'8" | ML | Buy from Megabass |
Specs as Megabass lists them, last verified . Report a spec error
Lure weight across the lineup, on one scale 0 to 1 oz