Black Diamond Hybrid
Offshore conventional jigging, trolling, live bait, and deck hand work on a hybrid woven carbon blank.
- Models
- 29
- Length
- 6.5'–9.2'
- Type
- Casting
Offshore conventional series built on a woven carbon fiber and Kevlar composite blank. Phenix markets the platform as a fully woven hybrid blank that blends graphite sensitivity with composite lifting power. Fast action across most models, moderate-fast on the longest live bait sticks. The lineup covers four use cases.
Standard PHD-C offshore casting builds from 6'6" through 9'2" handle jigging and live bait at 15-45 lb up through 80-200 lb line classes. PHD-T trolling variants at 6'6" and 7' carry 60-130 and 80-200 lb ratings for stand-up trolling. The Deck Hand sub-line at 8' through 9'2" lengthens the foregrip and butt for chunking, flylining, and yo-yo iron from West Coast long-range decks.
The 9'2" moderate-fast builds suit live squid and mackerel presentations. Components include Fuji HBSG SiC or Fuji Silicon Nitride II guides and high-density Hypalon grips. Built for tuna, yellowtail, grouper, and offshore pelagic work.
Rods in this series
| Model | Length | Power | Price |
|---|---|---|---|
| PHD-C660X2H | 6'6" | XXHI | — |
| PHD-T660X4HTrolling | 6'6" | XXXXHI | — |
| PHD-T660X3HTrolling | 6'6" | XXXHI | — |
| PHD-C660XH | 6'6" | XXHI | — |
| PHD-C660X4H | 6'6" | XXXXHI | — |
| PHD-C660X3H | 6'6" | XXXHI | — |
| PHD-T700X3HTrolling | 7' | XXXHI | — |
| PHD-C700H | 7' | XHI | — |
| PHD-C700MH | 7' | XHI | — |
| PHD-C700X2H | 7' | XXHI | — |
| PHD-C700X3H | 7' | XXXHI | — |
| PHD-C700X4H | 7' | XXXXHI | — |
| PHD-C700XH | 7' | XXHI | — |
| PHD-C760MH | 7'6" | XHI | — |
| PHD-C760X2H | 7'6" | XXHI | — |
| PHD-C760XH | 7'6" | XXHI | — |
| PHD-C760H | 7'6" | XHI | — |
| PHD-C809XH | 8' | XXHI | — |
| PHD-C 809XH-Deck Hand | 8' | XXHI | Buy on Amazon |
| PHD-C 838MH-Deck Hand | 8'3" | HI | — |
| PHD-C838MH | 8'3" | HI | — |
| PHD-C 869XH-Deck Hand | 8'6" | XHI | — |
| PHD-C869XH | 8'6" | XHI | — |
| PHD-C 888MH-Deck Hand | 8'8" | HI | — |
| PHD-C888MH | 8'8" | HI | — |
| PHD-C 929H-Deck Hand | 9'2" | XHI | — |
| PHD-C 928MH-Deck Hand | 9'2" | HI | — |
| PHD-C928MH | 9'2" | HI | — |
| PHD-C929H | 9'2" | XHI | — |
I Power rating inferred from the lure / line-weight recommendation — not specified by the manufacturer.