Feather
Bass technique series on cross-weave carbon with Nanolite resin and carbon reel seats.
- Models
- 30
- Length
- 6.8'–7.9'
- Type
- Casting / Spinning
The Phenix Feather FTX is a freshwater bass series built on a cross-weave blank of 36-ton and 40-ton carbon fiber bonded with Phenix Nanolite proprietary resin. The taper is engineered for palm balance with a thin diameter. The series covers 30 SKUs across casting and spinning, with lengths from 6'9" to 7'11" and powers from light to extra heavy.
Guides are Essex T-Ring Premium Carbide with FrameLoc frames. The reel seat is a custom carbon fiber unit with carbon fiber ring accents. Handles use EVA in a split layout. Line ratings span 4 to 35 pounds and lure ratings span 1/8 to 3 ounces depending on model. Models marked (New) are 2025-release SKUs that expanded the original lineup.
Coverage serves include Ned rig and shaky head finesse on the lighter spinning rods, jigs and Texas rigs through the medium-heavy casting models, crankbaits on the medium powers, and swimbaits or heavy cover on the heavy and extra-heavy casting builds.
Rods in this series
| Model | Length | Power | Price |
|---|---|---|---|
| FTX-S69M | 6'9" | MLI | — |
| FTX-C 69MH | 6'9" | MI | — |
| FTX-C 71L | 7'1" | LI | — |
| FTX-C 71MH | 7'1" | MI | — |
| FTX-C 71ML | 7'1" | MLI | — |
| FTX-C 71H | 7'1" | MHI | — |
| FTX-S71ML(New) | 7' 1" | ML | — |
| FTX-S71MH(New) | 7' 1" | MH | — |
| FTX-S71M | 7'1" | MI | — |
| FTX-S71L | 7'1" | MLI | — |
| FTX-S71H | 7'1" | MHI | — |
| FTX-C73MH(New) | 7' 3" | MH | — |
| FTX-C 73XH | 7'3" | HI | — |
| FTX-C73H(New) | 7' 3" | H | Buy on Amazon |
| FTX-C73M(New) | 7' 3" | M | — |
| FTX-S74ML(New) | 7' 4" | ML | — |
| FTX-S74MH(New) | 7' 4" | MH | — |
| FTX-S74M(New) | 7' 4" | M | — |
| FTX-S74L(New) | 7' 4" | L | — |
| FTX-S77ML(New) | 7' 7" | ML | — |
| FTX-C 77XH | 7'7" | HI | — |
| FTX-C 77MH | 7'7" | MI | — |
| FTX-C 77H | 7'7" | MHI | — |
| FTX-S77L | 7'7" | MLI | — |
| FTX-S77M | 7'7" | MI | — |
| FTX-S77MH(New) | 7' 7" | MH | — |
| FTX-C711XH(New) | 7' 11" | XH | — |
| FTX-C711H(New) | 7' 11" | H | — |
| FTX-C711M(New) | 7' 11" | M | — |
| FTX-C711MH(New) | 7' 11" | MH | — |
I Power rating inferred from the lure / line-weight recommendation — not specified by the manufacturer.